Antibodies
Product Description | Rabbit polyclonal antibody to synthetic Endomorphin-1 |
---|---|
Immunohistochemical staining of Endomorphin-1 in rat dorsal root ganglia (DRG). Brain was fixed with 4% formaldehyde and cut into 10 μm thick cryostat sections. Tissue was incubated with rabbit polyclonal antibody to Endomorphin-1 at 5 μg/mL overnight at 4°C followed by incubation with Donkey anti-rabbit FITC secondary antibodies at 1:100. | |
Formulation | Lyophilized from 10 mM PBS. |
Purification | Whole IgG |
Host Species | Rabbit |
Unit Size: | 50 µg |
Immunogen | Endomorphin-1 conjugated to BSA. |
Sequence: | YPWF |
Antigen Location (aa): | 1-4 |
Alternative Names | N/A |
Accession Number: | Precursor protein is not identified. |
Accession Name: | Precursor protein is not identified. |
Accession URL: | Precursor protein is not identified. |
Function: | Endomorphins 1 and 2 are endogenous opioid peptides which have the highest affinity for the mu-opioid receptors. Located in various parts of the brain and interact with mu-opioid receptors and produces analgesia. |
Applications: | Recommended for Immunohistochemistry (IHC) and Cytochemistry (ICC). |
Working Dilution for Immunofluorescence (ICC): | 5 – 15 µg/mL |
Working Dilution for Immunohistochemistry (IHC): | 5 – 10 µg/mL |
IHC Positive control: | Brain (spinal cord, PAG, DRG). |
Specificity: | Confirmed by RIA against the synthetic peptide. |
Cross-reactivity: | Human; mouse; rat. Endomorphin-1 a highly conserved molecule, so cross-reactivity with other species is expected. Cross-reactivity with other opioid peptides is as follows: with Endomorphin-2 <5%; Met-enkephalin <0.03%; with Leu-enkephalin 0.01%; with beta-endorphin<0.1%. |
Reconstitution: | Reconstitute in 0.05 mL of PBS (pH 7.4) to achieve an antibody concentration of 1000 µg/mL. Centrifuge to remove any insoluble material. |
Storage / Stability: | At least 12 months after purchase at 2 - 4°C. After reconstitution, aliquot and store at -20°C for a higher stability and at 4°C with an appropriate antibacterial agent. Avoid freeze-thaw cycles. |
References:
|